|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | Connecting Trip | Effective Date: 26-Apr-03 | |||||||||||||
| Barrie GO Bus Service | Northbound | |||||||||||||||||
| Newmarket-> Bradford-> Barrie | ||||||||||||||||||
| zn | Table | 68 | Monday to Friday (excluding holidays) | |||||||||||||||
| *Trip Exceptions | ||||||||||||||||||
| 05 | York Mills Subway | Dp | 07 15 | 15 10 | 15 55 | 16 32 | 18 05 | |||||||||||
| 05 | Sheppard Subway | 07 19 | 15 15 | 16 00 | 16 37 | 18 10 | ||||||||||||
| 05 | Finch Subway | 07 30 | 10 30 | 12 30 | 14 30 | 15 27 | x 1622 | x 1702 | 18 24 | 19 30 | 21 30 | |||||||
| 64 | Newmarket Bus Terminal | 08 25 | 11 25 | 13 25 | 15 25 | 16 25 | 17 22 | 18 02 | 19 30 | 20 25 | 22 20 | |||||||
| Transfer Node | Trans | Trans | Trans | Trans | Trans | Trans | Trans | Trans | ||||||||||
| 05 | Yorkdale Subway | 07 45 | 10 15 | 12 15 | 14 15 | 15 55 | 16 40 | 17 10 | 17 10 | 18 45 | ||||||||
| 64 | Newmarket Bus Terminal | Ar | 08 25 | 11 20 | 13 20 | 15 20 | 16 40 | 17 25 | ¯ | 17 55 | 19 30 | |||||||
| Transfer Node | Trans | Trans | Trans | Trans | Trans | Trans | ¯ | Trans | Trans | Trans | Trans | |||||||
| 64 | Newmarket Bus Terminal | Dp | 08 35 | 11 35 | 13 35 | 15 35 | 16 45 | 17 35 | ¯ | 18 20 | 19 35 | 19 50 | 20 45 | 22 30 | ||||
| 65 | Holland Landing | 08 45 | 11 45 | 13 45 | 15 45 | 16 55 | 17 45 | ¯ | 18 30 | 19 45 | 20 00 | 20 55 | 22 40 | |||||
| 65 | Bradford-88 & 400 MTO Lot | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | 17 50 | ¯ | ¯ | ¯ | ¯ | ¯ | |||||
| 65 | Bradford GO Station | b 0852 | b 1152 | b 1352 | b 1552 | b 1702 | b 1800 | ¯ | b 1840 | b 1952 | b 2007 | b 2102 | b 2247 | |||||
| 65 | Bradford-Barrie & John | 08 55 | 11 55 | 13 55 | 15 55 | 17 05 | 18 03 | 18 05 | 18 43 | 19 55 | 20 10 | 21 05 | 22 50 | |||||
| 67 | Churchill-Hwy11/89 | 09 09 | 12 09 | 14 09 | 16 09 | 18 17 | 18 57 | 20 09 | ||||||||||
| 68 | Stroud-11&Victoria | 09 17 | 12 17 | 14 17 | 16 17 | 18 25 | 19 05 | 20 17 | ||||||||||
| 68 | Painswick-11 & Mapleview | 09 23 | 12 23 | 14 23 | 16 23 | 18 31 | 19 11 | 20 23 | ||||||||||
| 69 | Barrie-Maple & Simcoe | Ar | 09 35 | 12 35 | 14 35 | 16 35 | 18 43 | 19 23 | 20 35 | |||||||||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| b | Bus serves GO Station or GO Terminal from bus stop on street. |
| D | Stops only to discharge on passenger request. |
| x (Express) | "B" service express trip, bus operates express to Bloomington Road, and then continues in local service to the Newmarket Terminal. |
| h | Normally holds for connection from train. |
| Back to top |
|