|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | [Connecting Trip] | Effective Date: 30-Aug-03 | |||||||||||||
| Barrie GO Bus Service | Southbound | |||||||||||||||||
| Barrie-> Bradford-> Newmarket | ||||||||||||||||||
| zn | Table | 68 | Monday to Friday (excluding holidays) | |||||||||||||||
| *Trip Exceptions | ||||||||||||||||||
| 69 | Barrie-Maple & Simcoe | Dp | 06 05 | 07 20 | 10 25 | 12 55 | 14 55 | 16 55 | 19 25 | 21 30 | ||||||||
| 68 | Painswick-11 & Mapleview | 06 17 | 07 32 | 10 37 | 13 07 | 15 07 | 17 07 | 19 37 | 21 41 | |||||||||
| 68 | Stroud-11&Victoria | 06 23 | 07 38 | 10 43 | 13 13 | 15 13 | 17 13 | 19 43 | 21 46 | |||||||||
| 67 | Churchill-Hwy11/89 | 06 31 | 07 46 | 10 51 | 13 21 | 15 21 | 17 21 | 19 51 | 21 53 | |||||||||
| 65 | Bradford-Barrie & John | 05 05 | 05 50 | 06 20 | 06 45 | 06 50 | 08 00 | 11 05 | 13 35 | 15 35 | 17 35 | 20 05 | 22 05 | |||||
| 65 | Bradford GO Station | b 0508 | b 0553 | b 0623 | b 0653 | ¯ | b 0803 | b 1108 | b 1338 | b 1538 | b 1738 | b 2008 | b 2208 | |||||
| 65 | Bradford-88 & 400 MTO Lot | ¯ | ¯ | ¯ | ¯ | 07 00 | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | |||||
| 65 | Holland Landing | 05 18 | 06 00 | 06 30 | 06 55 | ¯ | 08 13 | 11 15 | 13 45 | 15 45 | 17 45 | 20 15 | 22 14 | |||||
| 64 | Newmarket Bus Terminal | Ar | 05 30 | 06 10 | 06 40 | 07 05 | ¯ | 08 25 | 11 25 | 13 55 | 15 55 | 17 55 | 20 25 | 22 25 | ||||
| Transfer Node | Trans | Trans | Trans | Trans | ¯ | Trans | Trans | |||||||||||
| 64 | Newmarket Bus Terminal | Dp | 05 35 | 06 15 | 06 45 | 07 15 | ¯ | 08 35 | 16 00 | |||||||||
| 05 | Yorkdale Subway | 06 15 | 07 00 | 07 30 | 08 05 | 07 50 | 09 20 | 16 45 | ||||||||||
| Transfer Node | Trans | Trans | Trans | Trans | Trans | Trans | Trans | Trans | Trans | Trans | Trans | |||||||
| 64 | Newmarket Bus Terminal | 05 30 | 06 20 | 06 46 | 07 12 | 08 35 | 11 35 | 14 05 | 16 15 | 18 05 | 20 35 | 22 35 | ||||||
| 05 | Finch Subway | b 0620 | b 0710 | b 0743 | b 0809 | b 0932 | 12 30 | b 1500 | b 1712 | 19 00 | 21 20 | 23 15 | ||||||
| 05 | Sheppard Subway | 06 25 | 07 15 | 07 48 | 08 14 | 09 37 | 15 05 | 17 17 | ||||||||||
| 05 | York Mills Subway | Ar | 06 30 | 07 25 | 08 01 | 08 27 | 09 50 | 15 15 | 17 30 | |||||||||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| b | Bus serves GO Station or GO Terminal from bus stop on street. |
| D | Stops only to discharge on passenger request. |
| x (Express) | "B" service express trip, bus operates express to Bloomington Road, and then continues in local service to the Newmarket Terminal. |
| h | Normally holds for connection from train. |
| Back to top |
|