|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | [Connecting Trip] | Effective Date: 04-Jan-03 | |||||||||||||
| Brampton Local, Hwy 27, & Hwy 427 Express GO Bus Service | Westbound | |||||||||||||||||
| York Mills-> Yorkdale-> Malton(Airport) -> Bramalea-> Brampton | ||||||||||||||||||
| zn | Table | 34 | Sundays | |||||||||||||||
| *Trip Exceptions | ||||||||||||||||||
| 05 | Finch Bus Terminal | Dp |
|
|||||||||||||||
| 05 | York Mills Subway | 09 10 | 10 10 | 11 10 | 11 40 | 12 10 | 12 40 | 13 10 | 13 40 | 14 10 | 14 40 | 15 10 | 15 40 |
|
||||
| 05 | Yorkdale Bus Terminal | 09 20 | 10 20 | 11 20 | 11 50 | 12 20 | 12 50 | 13 20 | 13 50 | 14 20 | 14 50 | 15 20 | 15 50 |
|
||||
| 05 | Keele & Hwy 401 | 09 25 | 10 25 | 11 25 | ¯ | 12 25 | ¯ | 13 25 | ¯ | 14 25 | ¯ | 15 25 | ¯ |
|
||||
| 04 | Dixon & Martin Grove | 09 34 | 10 34 | 11 34 | ¯ | 12 34 | ¯ | 13 34 | ¯ | 14 34 | ¯ | 15 34 | ¯ |
|
||||
| 04 | Hwy 27 & Rexdale Blvd. | ¯ | ¯ | ¯ | 12 02 | ¯ | 13 02 | ¯ | 14 02 | ¯ | 15 02 | ¯ | 16 02 |
|
||||
| 04 | Humber College | ¯ | ¯ | ¯ | 12 04 | ¯ | 13 04 | ¯ | 14 04 | ¯ | 15 04 | ¯ | 16 04 |
|
||||
| 31 | Malton-Finch & Darcel | ¯ | ¯ | ¯ | 12 07 | ¯ | 13 07 | ¯ | 14 07 | ¯ | 15 07 | ¯ | 16 07 |
|
||||
| 31 | Pearson Airport | 09 43 | 10 43 | 11 43 | ¯ | 12 43 | ¯ | 13 43 | ¯ | 14 43 | ¯ | 15 43 | ¯ |
|
||||
| 31 | Malton-Airport & Derry | 09 53 | 10 53 | 11 53 | ¯ | 12 53 | ¯ | 13 53 | ¯ | 14 53 | ¯ | 15 53 | ¯ |
|
||||
| 32 | Bramalea & Steeles | 10 04 | 11 04 | 12 04 | 12 14 | 13 04 | 13 14 | 14 04 | 14 14 | 15 04 | 15 14 | 16 04 | 16 14 |
|
||||
| 32 | Bramalea City Centre | 10 09 | 11 09 | 12 09 | 12 19 | 13 09 | 13 19 | 14 09 | 14 19 | 15 09 | 15 19 | 16 09 | 16 19 |
|
||||
| 33 | Brampton Bus Terminal | Ar | 10 25 | 11 25 | 12 25 | 12 35 | 13 25 | 13 35 | 14 25 | 14 35 | 15 25 | 15 35 | 16 25 | 16 35 |
|
|||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| D | Stops only to discharge on passenger request. |
| Dixon | Buses operate via Dixon Road making all regular stops. |
| Back to top |
|