|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | [Connecting Trip] | Effective Date: 04-Jan-03 | |||||||||||||
| Orangeville GO Bus Service | Southbound | |||||||||||||||||
| Orangeville-> Caledon-> Victoria-> Snelgrove-> Brampton | ||||||||||||||||||
| zn | Table | 41 | Monday to Friday (excluding holidays) | |||||||||||||||
| *Trip Exceptions | ||||||||||||||||||
| 43 | Orangeville Mall | Dp | 05 45 | 06 50 | 12 30 | 19 40 | ||||||||||||
| 43 | Broadway & Blind Line | 05 49 | 06 54 | 12 34 | 19 44 | |||||||||||||
| 43 | Broadway & Hwy 10 | 05 53 | 07 00 | 12 38 | 19 48 | |||||||||||||
| 42 | Caledon -Hwy10/Charleston | 06 01 | 07 12 | 12 46 | 19 56 | |||||||||||||
| 41 | Victoria (Hwy10 at King) | 06 11 | 07 24 | 12 56 | 20 06 | |||||||||||||
| 33 | Snelgrove at Mayfield | 06 15 | 07 29 | 13 00 | 20 10 | |||||||||||||
| 33 | Brampton Bus Terminal | Ar | 06 33 | 07 48 | ¯ | 20 25 | ||||||||||||
| Transfer Node | Trans | Trans | ¯ | |||||||||||||||
| 33 | Brampton GO Station | Dp | 06 43 | 07 58 | ¯ | |||||||||||||
| 32 | TrinityCommon-Hwy410&Bova | ¯ | ¯ | 13 13 | ||||||||||||||
| 32 | Bramalea City Centre | ¯ | ¯ | 13 25 | ||||||||||||||
| 32 | Bramalea GO Station | 06 50 | 08 05 | 13 35 | ||||||||||||||
| Transfer Node | ¯ | ¯ | Trans | |||||||||||||||
| 32 | Bramalea GO Station | ¯ | ¯ | 13 45 | ||||||||||||||
| 02 | Union Station | Ar | 07 23 | 08 38 | 14 18 | |||||||||||||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| Bus service | UNION STATION BUS SERVICE Board bus at Union Station Bus Terminal |
| Back to top |
|