|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | Connecting Trip | Effective Date: 04-Jan-03 | |||||||||||||
| Orangeville GO Bus Service | Northbound | |||||||||||||||||
| Brampton-> Snelgrove-> Victoria-> Caledon-> Orangeville | ||||||||||||||||||
| zn | Table | 41 | Monday to Friday (excluding holidays) | |||||||||||||||
| *Trip Exceptions | ||||||||||||||||||
| 02 | Union Station | Dp | 09 30 | 16 15 | 17 45 | 19 20 | ||||||||||||
| 32 | Bramalea GO Station | Ar | 10 04 | 16 49 | 18 19 | ¯ | ||||||||||||
| Transfer Node | Trans | ¯ | ¯ | ¯ | ||||||||||||||
| 32 | Bramalea GO Station | Dp | 10 10 | ¯ | ¯ | ¯ | ||||||||||||
| 32 | Bramalea City Centre | 10 20 | ¯ | ¯ | ¯ | |||||||||||||
| 32 | TrinityCommon-Hwy410&Bova | 10 32 | ¯ | ¯ | ¯ | |||||||||||||
| 33 | Brampton GO Station | ¯ | 16 57 | 18 27 | ¯ | |||||||||||||
| 33 | Brampton Bus Terminal | Ar | ¯ | ¯ | ¯ | 19 58 | ||||||||||||
| Transfer Node | ¯ | Trans | Trans | Trans | ||||||||||||||
| 33 | Brampton Bus Terminal | Dp | ¯ | 17 05 | 18 35 | 20 05 | ||||||||||||
| 33 | Snelgrove at Mayfield | 10 45 | 17 17 | 18 47 | 20 16 | |||||||||||||
| 41 | Victoria (Hwy10 at King) | 10 48 | 17 22 | 18 52 | 20 19 | |||||||||||||
| 42 | Caledon -Hwy10/Charleston | 10 58 | 17 34 | 19 04 | 20 29 | |||||||||||||
| 43 | Broadway & Hwy 10 | 11 06 | 17 42 | 19 12 | 20 37 | |||||||||||||
| 43 | Orangeville Mall | 11 09 | 17 45 | 19 15 | 20 40 | |||||||||||||
| 43 | Broadway & Blind Line | 11 13 | 17 50 | 19 20 | 20 45 | |||||||||||||
| 43 | Broadway & Hwy 10 | Ar | 11 15 | 17 55 | 19 25 | 20 50 | ||||||||||||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| Bus service | UNION STATION BUS SERVICE Board bus at Union Station Bus Terminal |
| Back to top |
|