|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | Connecting Trip | Effective Date: 28-Jun-03 | |||||||||||||
| Georgetown GO Train & Bus Service | Eastbound | |||||||||||||||||
| Guelph-> Georgetown-> Brampton-> Toronto Union | ||||||||||||||||||
| zn | Table | 31 | Monday Aug. 4 2003 (Civic Holiday) | |||||||||||||||
| *Trip Exceptions | ||||||||||||||||||
| 39 | Guelph Bus Terminal | Dp | 11 15 | 14 15 | 17 15 | 20 15 | ||||||||||||
| 38 | Rockwood | 11 28 | 14 28 | 17 28 | 20 28 | |||||||||||||
| 37 | Acton - Main St. North | 11 38 | 14 38 | 17 38 | 20 38 | |||||||||||||
| 35 | Georgetown-Main&Wesleyan | Dp | 09 00 | 11 53 | 14 53 | 17 53 | 20 53 | |||||||||||
| 35 | Georgetown GO Station | 09 04 | 11 57 | 14 57 | 17 57 | 20 57 | ||||||||||||
| 35 | Georgetown Market | 09 08 | 12 03 | 15 03 | 18 03 | 21 03 | ||||||||||||
| 35 | Norval-Hwy 7 & King | 09 12 | 12 07 | 15 07 | 18 07 | 21 07 | ||||||||||||
| 34 | Huttonville-Miss&Bovaird | 09 14 | 12 09 | 15 09 | 18 09 | 21 09 | ||||||||||||
| 33 | BRP-Chinguacousy & Hwy7 | 09 16 | 12 11 | 15 11 | 18 11 | 21 11 | ||||||||||||
| 33 | Brampton-Hwy10 & Bovaird | 09 21 | 12 16 | 15 16 | 18 16 | 21 16 | ||||||||||||
| 33 | Brampton GO Station | ¯ | ¯ | ¯ | ¯ | ¯ | ||||||||||||
| 33 | Brampton Bus Terminal | Ar | 09 26 | 12 21 | 15 21 | 18 21 | 21 21 | |||||||||||
| Transfer Node | Trans | Trans | Trans | Trans | ||||||||||||||
| 33 | Brampton Bus Terminal | Dp | 09 30 | 09 30 | 12 30 | 12 30 | 15 30 | 15 30 | 18 30 | 18 30 | 21 30 | |||||||
| 33 | Brampton-Shopper's World | 09 34 | ¯ | 12 34 | ¯ | 15 34 | ¯ | 18 34 | ¯ | ¯ | ||||||||
| 33 | Brampton-Steeles & 410 | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ||||||||
| 32 | TrinityCommon-Hwy410&Bova | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ||||||||
| 32 | Bramalea City Centre | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ||||||||
| 32 | Bramalea GO Station | 09 43 | ¯ | 12 43 | ¯ | 15 43 | ¯ | 18 43 | ¯ | ¯ | ||||||||
| Transfer Node | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | |||||||||
| 32 | Bramalea GO Station | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ||||||||
| 31 | Malton GO Station | 09 53 | ¯ | 12 53 | ¯ | 15 53 | ¯ | 18 53 | ¯ | ¯ | ||||||||
| 04 | Etobicoke North GO stn | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ||||||||
| 04 | Weston GO Station | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ||||||||
| 02 | Bloor GO Station | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ||||||||
| 02 | Union Station | Ar | 10 20 | ¯ | 13 20 | ¯ | 16 20 | ¯ | 19 20 | ¯ | ¯ | |||||||
| 05 | Yorkdale Subway | 10 35 | 13 35 | 16 35 | 19 35 | 22 30 | ||||||||||||
| 05 | York Mills Subway | Ar | 10 45 | 13 45 | 16 45 | 19 45 | 22 40 | |||||||||||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| Bus service | UNION STATION BUS SERVICE Board bus at Union Station GO Bus Terminal on Bay Street across from Union Station. |
| G | Passengers travelling from Georgetown GO station to Brampton and Toronto should board westbound buses when they come into the station. After a stop at the station these buses go west to Main & Wesleyan, then turn back east toward Brampton. They only enter the GO station once. |
| Connection | Other connection service between Brampton and York Mills, see table 34. |
| D | Stops only to discharge on passenger request. |
| Back to top |
|