|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | [Connecting Trip] | Effective Date: 30-Aug-03 | |||||||||||||
| Georgetown GO Train & Bus Service | Westbound | |||||||||||||||||
| Toronto Union-> Brampton-> Georgetown-> Guelph | ||||||||||||||||||
| zn | Table | 31 | Mon Sept 1 (Labour Day) Oct 13 (Thksgvng Day) | |||||||||||||||
| *Trip Exceptions | ||||||||||||||||||
| 05 | York Mills Subway | Dp | 11 10 | 14 10 | 17 10 | 20 10 | ||||||||||||
| 05 | Yorkdale Subway | 11 20 | 14 20 | 17 20 | 20 20 | |||||||||||||
| 02 | Union Station | Dp | ¯ | 11 35 | ¯ | 14 35 | ¯ | 17 35 | ¯ | 20 35 | ||||||||
| 02 | Bloor GO Station | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | |||||||||
| 04 | Weston GO Station | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | |||||||||
| 04 | Etobicoke North GO stn | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | |||||||||
| 31 | Malton GO Station | ¯ | 12 00 | ¯ | 15 00 | ¯ | 18 00 | ¯ | 21 00 | |||||||||
| 32 | Bramalea GO Station | ¯ | 12 10 | ¯ | 15 10 | ¯ | 18 10 | ¯ | 21 10 | |||||||||
| 33 | Brampton-Shopper's World | ¯ | 12 17 | ¯ | 15 17 | ¯ | 18 17 | ¯ | 21 17 | |||||||||
| 33 | Brampton Bus Terminal | Ar | 12 25 | 12 22 | 15 25 | 15 22 | 18 25 | 18 22 | 21 20 | 21 22 | ||||||||
| Transfer Node | Trans | Trans | Trans | Trans | ||||||||||||||
| 33 | Brampton Bus Terminal | Dp | 12 30 | 15 30 | 18 35 | 21 30 | ||||||||||||
| 33 | Brampton GO Station | ¯ | ¯ | ¯ | ¯ | |||||||||||||
| 33 | Brampton-Hwy10 & Bovaird | 12 35 | 15 35 | 18 40 | 21 35 | |||||||||||||
| 33 | BRP-Chinguacousy & Hwy7 | 12 40 | 15 40 | 18 45 | 21 40 | |||||||||||||
| 34 | Huttonville-Miss&Bovaird | 12 42 | 15 42 | 18 47 | 21 42 | |||||||||||||
| 35 | Norval-Hwy 7 & King | 12 44 | 15 44 | 18 49 | 21 44 | |||||||||||||
| 35 | Georgetown Market | 12 48 | 15 48 | 18 53 | 21 48 | |||||||||||||
| 35 | Georgetown GO Station | Ar | 12 54 | 15 54 | 18 59 | 21 54 | ||||||||||||
| 35 | Georgetown-Main&Wesleyan | 12 58 | 15 58 | 19 03 | 21 58 | |||||||||||||
| 37 | Acton - Main St. North | 13 13 | 16 13 | 19 16 | 22 13 | |||||||||||||
| 38 | Rockwood | 13 23 | 16 23 | 19 27 | 22 23 | |||||||||||||
| 39 | Guelph Bus Terminal | Ar | 13 35 | 16 35 | 19 40 | 22 35 | ||||||||||||
| 39 | University of Guelph | Ar | D 1345 | D 1645 | D 1950 | D 2245 | ||||||||||||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| Bus service | UNION STATION BUS SERVICE Board bus at Union Station GO Bus Terminal on Bay Street across from Union Station. |
| Connection | Other connection service between Brampton and York Mills, see table 34. |
| D | Stops only to discharge on passenger request. |
| Back to top |
|