|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | Connecting Trip | Effective Date: 04-Jan-03 | |||||||||||||
| Milton Hwy 401 GO Bus Service | Westbound | |||||||||||||||||
| Finch-> York Mills-> Yorkdale-> Meadowvale-> Milton | ||||||||||||||||||
| zn | Table | 27 | Monday to Friday (excluding holidays) | |||||||||||||||
| *Trip Exceptions | ||||||||||||||||||
| 05 | Finch Bus Terminal | Dp | 06 35 | 07 10 | 07 30 | 09 15 | 12 15 | 15 15 | 15 40 | 16 18 | 16 40 | 17 15 | 18 10 | 19 05 | ||||
| 05 | Sheppard Subway | 06 40 | 07 15 | 07 35 | 09 20 | 12 20 | 15 20 | 15 45 | 16 23 | 16 45 | 17 20 | 18 15 | 19 10 | |||||
| 05 | York Mills Subway | 06 45 | 07 25 | 07 45 | 09 30 | 12 30 | 15 30 | 16 00 | 16 38 | 17 00 | 17 35 | 18 25 | 19 17 | |||||
| 05 | Yorkdale Bus Terminal | 06 55 | 07 35 | 07 55 | 09 40 | 12 40 | 15 40 | 16 10 | 16 48 | 17 10 | 17 45 | 18 35 | 19 27 | |||||
| 05 | Keele & Hwy 401 | 07 00 | 07 40 | 08 00 | 09 45 | 12 45 | 15 46 | 16 16 | 16 54 | 17 16 | 17 51 | 18 40 | 19 32 | |||||
| 22 | Meadowvale Business Park | 07 19 | 07 59 | 08 24 | 10 04 | 13 04 | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | |||||
| 22 | Mdwvale-Erin Mills&Miss. | 07 22 | 08 02 | 08 27 | 10 07 | 13 07 | 16 08 | 16 38 | 17 16 | 17 38 | 18 13 | 18 59 | 19 49 | |||||
| 22 | Meadowvale GO Station | 07 25 | 08 05 | 08 30 | 10 10 | 13 10 | 16 12 | 16 42 | 17 20 | 17 42 | 18 17 | 19 02 | 19 52 | |||||
| 22 | Meadowvale Town Centre | 07 29 | 08 34 | 10 14 | 13 14 | 16 16 | 16 46 | 17 24 | 17 46 | 18 21 | 19 06 | 19 56 | ||||||
| 22 | Mdwvale-Derry & Winston | 07 33 | 08 38 | 10 18 | 13 18 | 16 20 | 16 50 | 17 29 | 17 50 | 18 25 | 19 10 | 20 00 | ||||||
| 24 | Milton-Thompson & Derry | 07 43 | 08 48 | 10 28 | 13 28 | 16 30 | 17 00 | 17 39 | 18 00 | 18 35 | 19 20 | 20 10 | ||||||
| 24 | Milton GO Station | 07 48 | 08 53 | 10 33 | 13 33 | 16 35 | 17 05 | 17 43 | 18 05 | 18 40 | 19 25 | 20 15 | ||||||
| 24 | Milton-Main & Martin | Ar | 07 53 | 08 58 | 10 38 | 13 38 | 16 40 | 17 10 | 17 48 | 18 10 | 18 45 | 19 30 | 20 20 | |||||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| D | Discharge passengers on request at Keele St.& Hwy 401 stops. |
| Back to top |
|