GO

Schedule

bbarhome.jpg (5349 bytes)


[How to read this schedule]
[How to print/save this schedule]
[Fare Finder] [Schedule Finder] [Return Trip] Connecting Trip Effective Date: 04-Jan-03
Newmarket "B" GO Bus Service   Southbound    
Newmarket-> Aurora-> Richmond Hill-> Finch-> York Mills  
zn Table 62        Saturdays 
  *Trip Exceptions         

handicap

handicap

handicap

handicap

handicap

handicap

handicap

handicap

handicap

handicap

handicap

handicap

64  Newmarket Bus Terminal       Dp   05 35  06 35  07 35  08 35  09 05  09 35  10 05  10 35  11 05  11 35  12 05  12 35  tri_r.jpg (1264 bytes)
63  Aurora - Yonge & Murray           05 48  06 48  07 48  08 48  09 19  09 49  10 19  10 49  11 19  11 49  12 19  12 49  tri_r.jpg (1264 bytes)
62  Oak Ridges-Yonge&King           05 53  06 53  07 55  08 55  09 26  09 56  10 26  10 56  11 26  11 56  12 26  12 56  tri_r.jpg (1264 bytes)
62  Rich. Hill-Yonge&Bernard           05 57  06 57  08 00  09 00  09 35  10 05  10 32  11 02  11 32  12 02  12 32  13 02  tri_r.jpg (1264 bytes)
61  R. Hill-Hillcrest Mall           06 04  07 04  08 08  09 08  09 43  10 13  10 41  11 11  11 41  12 11  12 41  13 11  tri_r.jpg (1264 bytes)
05  Finch Bus Terminal           06 20  07 20  08 25  09 25  10 00  10 30  11 00  11 30  12 00  12 30  13 00  13 30  tri_r.jpg (1264 bytes)
05  Sheppard Subway                                               tri_r.jpg (1264 bytes)
05  York Mills Subway       Ar                                       tri_r.jpg (1264 bytes)
Notes special to this table
12 00 GO Bus times are in regular type with a yellow background on screen. 
12 00 GO Train times are in italics with a green background on screen. 
Rush-hour schedules Weekday rush-hour schedules include extended Newmarket B Service to North York Centre, Yonge & Sheppard, & York Mills Subway. - Passengers may board at any GO Bus stop, but are requested to signal their intention to board at any GO Bus stop south of Bernard Ave. - Passengers travelling between Bernard Ave. and Finch Subway are normally served by local Yonge C buses. - Additional travel time should be expected under rush-hour traffic conditions. 
Back to top

bbarhome.jpg (5349 bytes)