|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | [Connecting Trip] | Effective Date: 04-Jan-03 | |||||||||||||
| Newmarket "B" GO Bus Service | Northbound | |||||||||||||||||
| York Mills-> Finch-> Richmond Hill-> Aurora-> Newmarket | ||||||||||||||||||
| zn | Table | 62 | Monday to Friday (excluding holidays) | |||||||||||||||
| *Trip Exceptions |
|
|
|
|
||||||||||||||
| 05 | York Mills Subway | Dp | 06 20 | 06 35 | 06 55 | 07 15 | 07 35 | 07 55 | 08 15 | 08 45 | 09 15 |
|
||||||
| 05 | Sheppard Subway | 06 24 | 06 39 | 06 59 | 07 19 | 07 39 | 07 59 | 08 19 | 08 49 | 09 19 |
|
|||||||
| 05 | Finch Bus Terminal | 06 00 | 06 30 | 06 50 | 07 10 | 07 30 | 07 50 | 08 10 | 08 30 | 09 00 | 09 30 | 10 00 | 10 30 |
|
||||
| 61 | R. Hill-Hillcrest Mall | 06 13 | 06 43 | 07 03 | 07 23 | 07 43 | 08 03 | 08 23 | 08 43 | 09 13 | 09 43 | 10 13 | 10 43 |
|
||||
| 62 | Rich. Hill-Yonge&Bernard | 06 22 | 06 53 | 07 15 | 07 35 | 07 55 | 08 15 | 08 35 | 08 55 | 09 25 | 09 55 | 10 25 | 10 55 |
|
||||
| 62 | Oak Ridges-Yonge&King | 06 26 | 06 58 | 07 20 | 07 40 | 08 00 | 08 20 | 08 40 | 09 00 | 09 30 | 10 00 | 10 30 | 11 00 |
|
||||
| 63 | Aurora - Yonge & Murray | 06 31 | 07 05 | 07 28 | 07 48 | 08 08 | 08 28 | 08 48 | 09 08 | 09 38 | 10 08 | 10 38 | 11 08 |
|
||||
| 64 | Newmarket Bus Terminal | Ar | 06 45 | 07 20 | 07 45 | 08 05 | 08 25 | 08 45 | 09 05 | 09 25 | 09 55 | 10 25 | 10 55 | 11 25 |
|
|||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| b | Bus serves GO station from bus stop on street. |
| Express | Newmarket Express buses operate non-stop to Bloomington Rd. (south Aurora), then continue in local service to the Newmarket GO Bus Terminal. |
| Rush-hour schedules | Weekday rush-hour schedules include extended Newmarket B Service to North York Centre, Yonge & Sheppard, & York Mills Subway. - Passengers may board at any GO Bus stop, but are requested to signal their intention to board at any GO Bus stop south of Bernard Ave. - Passengers travelling between Bernard Ave. and Finch Subway are normally served by local Yonge C buses. - Additional travel time should be expected under rush-hour traffic conditions. |
| Back to top |
|