GO

Schedule

bbarhome.jpg (5349 bytes)


[How to read this schedule]
[How to print/save this schedule]
[Fare Finder] [Schedule Finder] [Return Trip] [Connecting Trip] Effective Date: 04-Jan-03
Newmarket "B" GO Bus Service   Northbound    
York Mills-> Finch-> Richmond Hill-> Aurora-> Newmarket  
zn Table 62        Sundays 
  *Trip Exceptions         

handicap

handicap

handicap

handicap

handicap

handicap

handicap

handicap

handicap

handicap

handicap

handicap

05  York Mills Subway       Dp                                       tri_r.jpg (1264 bytes)
05  Sheppard Subway                                               tri_r.jpg (1264 bytes)
05  Finch Bus Terminal           08 30  09 30  10 30  11 30  12 30  13 00  13 30  14 00  14 30  15 00  15 30  16 00  tri_r.jpg (1264 bytes)
61  R. Hill-Hillcrest Mall           08 43  09 43  10 43  11 45  12 45  13 15  13 45  14 15  14 45  15 15  15 45  16 15  tri_r.jpg (1264 bytes)
62  Rich. Hill-Yonge&Bernard           08 53  09 53  10 53  11 55  12 55  13 25  13 55  14 25  14 55  15 25  15 55  16 25  tri_r.jpg (1264 bytes)
62  Oak Ridges-Yonge&King           08 58  09 58  10 58  12 00  13 00  13 30  14 00  14 30  15 00  15 30  16 00  16 30  tri_r.jpg (1264 bytes)
63  Aurora - Yonge & Murray           09 05  10 05  11 05  12 08  13 08  13 28  14 08  14 38  15 08  15 38  16 08  16 38  tri_r.jpg (1264 bytes)
64  Newmarket Bus Terminal       Ar   09 20  10 20  11 20  12 25  13 25  13 55  14 25  14 55  15 25  15 55  16 25  16 55  tri_r.jpg (1264 bytes)
Notes special to this table
12 00 GO Bus times are in regular type with a yellow background on screen. 
12 00 GO Train times are in italics with a green background on screen. 
Rush-hour schedules Weekday rush-hour schedules include extended Newmarket B Service to North York Centre, Yonge & Sheppard, & York Mills Subway. - Passengers may board at any GO Bus stop, but are requested to signal their intention to board at any GO Bus stop south of Bernard Ave. - Passengers travelling between Bernard Ave. and Finch Subway are normally served by local Yonge C buses. - Additional travel time should be expected under rush-hour traffic conditions. 
Back to top

bbarhome.jpg (5349 bytes)