|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | Connecting Trip | Effective Date: 03-Jan-04 | |||||||||||||
| Newmarket "B" GO Bus Service | Southbound | |||||||||||||||||
| Newmarket-> Aurora-> Richmond Hill-> Finch-> York Mills | ||||||||||||||||||
| zn | Table | 62 | Monday to Friday (excluding holidays) | |||||||||||||||
| *Trip Exceptions |
|
|
|
|
|
|
|
|
|
|
|
|||||||
| 64 | Newmarket Bus Terminal | Dp | 05 00 | 05 30 | 05 55 | 06 10 | 06 20 | 06 30 | 06 38 | 06 45 | 06 46 | 06 54 | 07 03 | 07 12 |
|
|||
| 63 | Aurora - Yonge & Murray | 05 13 | 05 43 | 06 08 | 06 23 | 06 33 | 06 45 | 06 53 | ¯ | 07 01 | 07 09 | 07 18 | 07 27 |
|
||||
| 62 | Oak Ridges-Yonge&King | 05 18 | 05 50 | 06 15 | 06 30 | 06 40 | 06 52 | 07 00 | ¯ | 07 08 | 07 16 | 07 25 | 07 34 |
|
||||
| 62 | Rich. Hill-Yonge&Bernard | 05 22 | 05 55 | 06 20 | 06 35 | 06 45 | 06 59 | 07 07 | ¯ | 07 15 | 07 23 | 07 32 | 07 41 |
|
||||
| 61 | R. Hill-Hillcrest Mall | 05 29 | 0603 | 06 28 | 06 43 | 06 53 | 07 08 | 07 16 | ¯ | 07 24 | 07 32 | 07 41 | 07 50 |
|
||||
| 05 | Finch Subway | 05 45 | b 0620 | b 0645 | b 0700 | b 0710 | 07 27 | b 0735 | b 0727 | b 0743 | b 0751 | b 0800 | b 0809 |
|
||||
| 05 | Sheppard Subway | 06 25 | 06 50 | 07 05 | 07 15 | 07 32 | 07 40 | 07 32 | 07 48 | 07 56 | 08 05 | 08 14 |
|
|||||
| 05 | York Mills Subway | Ar | 06 30 | 06 55 | 07 15 | 07 25 | 07 45 | 07 53 | 07 45 | 08 01 | 08 09 | 08 18 | 08 27 |
|
||||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| b | Bus serves GO station from bus stop on street. |
| Express | Newmarket Express buses operate non-stop to Bloomington Rd. (south Aurora), then continue in local service to the Newmarket GO Bus Terminal. |
| Rush-hour schedules | Weekday rush-hour schedules include extended Newmarket B Service to North York Centre, Yonge & Sheppard, & York Mills Subway. - Passengers may board at any GO Bus stop, but are requested to signal their intention to board at any GO Bus stop south of Bernard Ave. - Passengers travelling between Bernard Ave. and Finch Subway are normally served by local York Region buses. - Additional travel time should be expected under rush-hour traffic conditions. |
| Back to top |
|