GO

Schedule

bbarhome.jpg (5349 bytes)


[How to read this schedule]
[How to print/save this schedule]
[Fare Finder] [Schedule Finder] [Return Trip] Connecting Trip Effective Date: 04-Jan-03
Oshawa Hwy 2 GO Bus Service   Westbound    
Oshawa-> Whitby-> Ajax-> Pickering-> Scarborough-> York Mills-> Yorkdale  
zn Table 94        Saturdays 
  *Trip Exceptions         
94  Oshawa GO Station       Dp                  08 20  08 50  09 20  09 50  10 20  10 50  11 20  tri_r.jpg (1264 bytes)
94  Oshawa-Simcoe& Bloor           05 55  06 25  06 55  07 25  07 55  08 25  08 55  09 25  09 55  10 25  10 55  11 25  tri_r.jpg (1264 bytes)
94  Oshawa Bus Terminal           06 00  06 30  07 00  07 30  08 00  08 30  09 00  09 30  10 00  10 30  11 00  11 30  tri_r.jpg (1264 bytes)
93  Whitby-Dundas & Brock           06 14  06 44  07 14  07 44  08 14  08 46  09 16  09 46  10 16  10 46  11 16  11 46  tri_r.jpg (1264 bytes)
92  Ajax GO Terminal           06 25  06 55  07 25  07 55  08 25  08 59  09 29  09 59  10 29  10 59  11 29  11 59  tri_r.jpg (1264 bytes)
92  Ajax GO Station           06 32  07 02  07 32  08 02  08 32  09 06  09 36  10 06  10 36  11 06  11 36  12 06  tri_r.jpg (1264 bytes)
91  Pickering-Liverpool&Hwy2           06 45  07 15  07 45  08 15  08 45  09 19  09 49  10 19  10 49  11 19  11 49  12 19  tri_r.jpg (1264 bytes)
09  Port Union & Kingston           06 53  07 23  07 53  08 23  08 53  09 27  09 57  10 27  10 57  11 27  11 57  12 27  tri_r.jpg (1264 bytes)
07  Scarborough Town Centre           07 05  07 35  08 05  08 35  09 05  09 40  10 10  10 40  11 10  11 40  12 10  12 40  tri_r.jpg (1264 bytes)
05  York Mills Subway           07 20  07 50  08 20  08 50  09 20  09 55  10 25  10 55  11 25  11 55  12 25  12 55  tri_r.jpg (1264 bytes)
05  Yorkdale Bus Terminal       Ar   07 30  08 00  08 30  09 00  09 30  10 05  10 35  11 05  11 35  12 05  12 35  13 05  tri_r.jpg (1264 bytes)
Notes special to this table
12 00 GO Bus times are in regular type with a yellow background on screen. 
12 00 GO Train times are in italics with a green background on screen. 
N No local passengers between points marked N. 
x Does not serve agency. 
Rush hour Additional travel time should be expected under rush-hour traffic conditions. 
Back to top

bbarhome.jpg (5349 bytes)