GO

Schedule

bbarhome.jpg (5349 bytes)


[How to read this schedule]
[How to print/save this schedule]
[Fare Finder] [Schedule Finder] [Return Trip] Connecting Trip Effective Date: 04-Jan-03
Oshawa Hwy 2 GO Bus Service   Westbound    
Oshawa-> Whitby-> Ajax-> Pickering-> Scarborough-> York Mills-> Yorkdale  
zn Table 94        April 18, 2003 (Good Friday) 
  *Trip Exceptions         
94  Oshawa GO Station       Dp         08 20  09 20  10 20  10 50  11 20  11 50  12 20  12 50  13 20  13 50  tri_r.jpg (1264 bytes)
94  Oshawa-Simcoe& Bloor           06 25  07 25  08 25  09 25  10 25  10 55  11 25  11 55  12 25  12 55  13 25  13 55  tri_r.jpg (1264 bytes)
94  Oshawa Bus Terminal           06 30  07 30  08 30  09 30  10 30  11 00  11 30  12 00  12 30  13 00  13 30  14 00  tri_r.jpg (1264 bytes)
93  Whitby-Dundas & Brock           06 44  07 44  08 46  09 46  10 46  11 16  11 46  12 16  12 46  13 16  13 46  14 16  tri_r.jpg (1264 bytes)
92  Ajax GO Terminal           06 55  07 55  08 59  09 59  10 59  11 29  11 59  12 29  12 59  13 29  13 59  14 29  tri_r.jpg (1264 bytes)
92  Ajax GO Station           07 02  08 02  09 06  10 06  11 06  11 36  12 06  12 36  13 06  13 36  14 06  14 36  tri_r.jpg (1264 bytes)
91  Pickering-Liverpool&Hwy2           07 15  08 15  09 19  10 19  11 19  11 49  12 19  12 49  13 19  13 49  14 19  14 49  tri_r.jpg (1264 bytes)
09  Port Union & Kingston           07 23  08 23  09 27  10 27  11 27  11 57  12 27  12 57  13 27  13 57  14 27  14 57  tri_r.jpg (1264 bytes)
07  Scarborough Town Centre           07 35  08 35  09 40  10 40  11 40  12 10  12 40  13 10  13 40  14 10  14 40  15 10  tri_r.jpg (1264 bytes)
05  York Mills Subway           07 50  08 50  09 55  10 55  11 55     12 55     13 55     14 55     tri_r.jpg (1264 bytes)
05  Yorkdale Bus Terminal       Ar   08 00  09 00  10 05  11 05  12 05     13 05     14 05     15 05     tri_r.jpg (1264 bytes)
Notes special to this table
12 00 GO Bus times are in regular type with a yellow background on screen. 
12 00 GO Train times are in italics with a green background on screen. 
N No local passengers between points marked N. 
x Does not serve agency. 
Rush hour Additional travel time should be expected under rush-hour traffic conditions. 
Back to top

bbarhome.jpg (5349 bytes)