|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | [Connecting Trip] | Effective Date: 04-Jan-03 | |||||||||||||
| Port Perry GO Bus Service | Southbound | |||||||||||||||||
| Port Bolster-> Beaverton-> Cannington-> Sunderland-> Greenbank-> Port Perry -> Myrtle-> Brooklin-> Whitby | ||||||||||||||||||
| zn | Table | 81 | Monday to Friday (excluding holidays) | |||||||||||||||
| *Trip Exceptions | ||||||||||||||||||
| 55 | Port Bolster-Lake R./Hw48 | Dp | 05 55 | 15 15 | ||||||||||||||
| 55 | Beaverton (Simcoe & Mara) | 06 05 | 15 25 | |||||||||||||||
| 54 | Cannington-Cameron & Ann | 06 19 | 15 39 | |||||||||||||||
| 54 | Sunderland (Albert/River) | 06 35 | 15 55 | |||||||||||||||
| 53 | Greenbank (Hwy12 & Cragg) | 06 50 | 16 05 | |||||||||||||||
| 52 | Port Perry-Reach/O.Simcoe | 06 53 | 16 13 | |||||||||||||||
| 52 | Port Perry (Curts/Water) | 05 30 | 06 05 | 06 57 | 08 00 | 15 00 | 16 20 | 17 55 | 20 00 | |||||||||
| 51 | Myrtle (Hwy12 at Myrtle) | 05 43 | 06 18 | 07 10 | 08 13 | 15 13 | 16 33 | 18 08 | 20 13 | |||||||||
| 51 | Brooklin-Winchester/And. | 05 49 | 06 26 | 07 18 | 08 19 | 15 19 | 16 39 | 18 14 | 20 19 | |||||||||
| 93 | Whitby (Hwy 12 at Mary) | 06 01 | 06 41 | 07 33 | 08 31 | 15 31 | 16 51 | 18 26 | 20 31 | |||||||||
| 93 | Whitby GO Station | Ar | 06 07 | 06 52 | 07 39 | 08 37 | 15 37 | 16 57 | 18 30 | 20 35 | ||||||||
| Transfer Node | Trans | Trans | Trans | Trans | Trans | Trans | Trans | Trans | ||||||||||
| 93 | Whitby GO Station | Dp | 06 18 | 06 58 | 07 52 | 08 47 | 15 47 | 17 15 | 18 47 | 20 47 | ||||||||
| 92 | Ajax GO Station | 06 26 | 07 06 | 08 00 | 08 54 | 15 54 | 17 22 | 18 54 | 20 54 | |||||||||
| 91 | Pickering GO Station | Ar | 06 31 | 07 11 | 08 05 | 09 00 | 16 00 | 17 28 | 19 00 | 21 00 | ||||||||
| Transfer Node | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ||||||||||
| 91 | Pickering GO Station | Dp | 06 31 | 07 11 | 08 05 | 09 00 | 16 00 | 17 28 | 19 00 | 21 00 | ||||||||
| 02 | Union Station | Ar | 07 12 | 07 36 | 08 30 | 09 37 | 16 37 | 17 57 | 19 37 | 21 37 | ||||||||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| Beaverton | For additional service to Beaverton, please see table 69. |
| Back to top |
|