|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | [Connecting Trip] | Effective Date: 28-Jun-03 | |||||||||||||
| Sutton GO Bus Service | Southbound | |||||||||||||||||
| Beaverton-> Pefferlaw-> Sutton-> Keswick-> Newmarket | ||||||||||||||||||
| zn | Table | 69 | Monday to Friday (excluding holidays) | |||||||||||||||
| *Trip Exceptions | ||||||||||||||||||
| 55 | Beaverton (Simcoe & Mara) | Dp | 05 35 | 06 55 | 13 00 | 15 00 | 21 00 | |||||||||||
| 55 | Port Bolster-Lake R./Hw48 | 05 45 | 07 05 | 13 10 | 15 10 | 21 10 | ||||||||||||
| 49 | Pefferlaw/Virginia | 05 49 | 07 09 | 13 14 | 15 14 | 21 14 | ||||||||||||
| 48 | Sutton-High & Burke | 06 02 | 07 22 | 09 27 | 11 27 | 13 27 | 15 27 | 17 27 | 19 27 | 21 27 | ||||||||
| 48 | Jackson's Point | 06 07 | 07 27 | 09 32 | 11 32 | 13 32 | 15 32 | 17 32 | 19 32 | 21 32 | ||||||||
| 47 | Island Grove | 06 14 | 07 34 | 09 39 | 11 39 | 13 39 | 15 39 | 17 39 | 19 39 | 21 39 | ||||||||
| 47 | Roches Point | 06 17 | 07 37 | 09 42 | 11 42 | 13 42 | 15 42 | 17 42 | 19 42 | 21 42 | ||||||||
| 46 | Keswick (Simcoe Ave) | 05 40 | 06 22 | 07 00 | 07 42 | 09 47 | 11 47 | 13 47 | 14 47 | 15 47 | 17 47 | 19 47 | 21 47 | |||||
| 45 | Queensville & Leslie | 05 55 | 06 37 | 07 15 | 07 57 | 10 02 | 12 02 | 14 02 | 15 02 | 16 02 | 18 02 | 20 02 | 22 02 | |||||
| 45 | Sharon-Leslie&Mt. Albert | 06 00 | 06 42 | 07 20 | 08 02 | 10 07 | 12 07 | 14 07 | 15 07 | 16 07 | 18 07 | 20 07 | 22 07 | |||||
| 64 | Newmarket Bus Terminal | Ar | 06 20 | 07 05 | 07 40 | 08 25 | 10 25 | 12 25 | 14 25 | 15 25 | 16 25 | 18 25 | 20 25 | 22 25 | ||||
| Transfer Node | Trans | Trans | Trans | Trans | Trans | Trans | ||||||||||||
| 64 | Newmarket Bus Terminal | Dp | 06 30 | 07 15 | 07 50 | 08 30 | 15 35 | 16 35 | ||||||||||
| 05 | Yorkdale Subway | 07 15 | 08 05 | 08 40 | 09 15 | 16 15 | 17 40 | |||||||||||
| Transfer Node | Trans | Trans | Trans | Trans | Trans | Trans | Trans | Trans | Trans | Trans | Trans | Trans | ||||||
| 64 | Newmarket Bus Terminal | 06 30 | 07 12 | 07 50 | 08 35 | 10 35 | 12 35 | 14 35 | 15 35 | 16 35 | 18 35 | 20 35 | 22 35 | |||||
| 05 | Finch Subway | b 0727 | b 0809 | b 0847 | b 0932 | 11 30 | 13 30 | b 1532 | b 1632 | b 1732 | 19 30 | 21 20 | 23 15 | |||||
| 05 | Sheppard Subway | 07 32 | 08 14 | 08 52 | 09 37 | 15 37 | 16 37 | 17 37 | ||||||||||
| 05 | York Mills Subway | Ar | 07 45 | 08 27 | 09 05 | 09 50 | 15 50 | 16 50 | 17 50 | |||||||||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| x (Express) | "B" service express trip: bus operates express to Bloomington Road, and then continues in local service to the Newmarket Terminal. For additional service to Beaverton, please see the Table 81 |
| Back to top |
|