|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | Connecting Trip | Effective Date: 28-Jun-03 | |||||||||||||
| Sutton GO Bus Service | Northbound | |||||||||||||||||
| Newmarket-> Keswick-> Sutton-> Pefferlaw-> Beaverton | ||||||||||||||||||
| zn | Table | 69 | Saturdays and Canada Day (July 1 2003) | |||||||||||||||
| *Trip Exceptions | ||||||||||||||||||
| 05 | Finch Subway | Dp | 08 30 | 11 30 | 14 30 | 18 30 | 21 30 | |||||||||||
| 64 | Newmarket Bus Terminal | Ar | 09 20 | 12 25 | 15 25 | 19 25 | 22 15 | |||||||||||
| Transfer Node | Trans | Trans | Trans | Trans | Trans | |||||||||||||
| 64 | Newmarket Bus Terminal | Dp | 09 30 | 12 35 | 15 35 | 19 35 | 22 30 | |||||||||||
| 45 | Sharon-Leslie&Mt. Albert | 09 45 | 12 50 | 15 50 | 19 50 | 22 45 | ||||||||||||
| 45 | Queensville & Leslie | 09 50 | 12 55 | 15 55 | 19 55 | 22 50 | ||||||||||||
| 46 | Keswick (Simcoe Ave) | 10 05 | 13 10 | 16 10 | 20 10 | 23 05 | ||||||||||||
| 47 | Roches Point | 10 10 | 13 15 | 16 15 | 20 15 | 23 10 | ||||||||||||
| 47 | Island Grove | 10 13 | 13 18 | 16 18 | 20 18 | 23 13 | ||||||||||||
| 48 | Jackson's Point | 10 20 | 13 25 | 16 25 | 20 25 | 23 20 | ||||||||||||
| 48 | Sutton-High & Burke | 10 25 | 13 30 | 16 30 | 20 30 | 23 25 | ||||||||||||
| 49 | Pefferlaw/Virginia | 13 43 | 23 38 | |||||||||||||||
| 55 | Port Bolster-Lake R./Hw48 | 13 47 | 23 42 | |||||||||||||||
| 55 | Beaverton (Simcoe & Mara) | Ar | 14 00 | 23 55 | ||||||||||||||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| Back to top |
|