|
| [How
to read this schedule] [How to print/save this schedule] |
[Fare Finder] | [Schedule Finder] | [Return Trip] | [Connecting Trip] | Effective Date: 30-Aug-03 | |||||||||||||
| Sutton GO Bus Service | Southbound | |||||||||||||||||
| Beaverton-> Pefferlaw-> Sutton-> Keswick-> Newmarket | ||||||||||||||||||
| zn | Table | 69 | Sundays and Christmas and New Years Day | |||||||||||||||
| *Trip Exceptions | ||||||||||||||||||
| 55 | Beaverton (Simcoe & Mara) | Dp | 14 00 | |||||||||||||||
| 55 | Port Bolster-Lake R./Hw48 | 14 10 | ||||||||||||||||
| 49 | Pefferlaw/Virginia | 14 14 | ||||||||||||||||
| 48 | Sutton-High & Burke | 11 27 | 14 27 | 17 27 | 21 27 | |||||||||||||
| 48 | Jackson's Point | 11 32 | 14 32 | 17 32 | 21 32 | |||||||||||||
| 47 | Island Grove | 11 39 | 14 39 | 17 39 | 21 39 | |||||||||||||
| 47 | Roches Point | 11 42 | 14 42 | 17 42 | 21 42 | |||||||||||||
| 46 | Keswick (Simcoe Ave) | 11 47 | 14 47 | 17 47 | 21 47 | |||||||||||||
| 45 | Queensville & Leslie | 12 02 | 15 02 | 18 02 | 22 02 | |||||||||||||
| 45 | Sharon-Leslie&Mt. Albert | 12 07 | 15 07 | 18 07 | 22 07 | |||||||||||||
| 64 | Newmarket Bus Terminal | Ar | 12 25 | 15 25 | 18 25 | 22 25 | ||||||||||||
| Transfer Node | Trans | Trans | Trans | Trans | ||||||||||||||
| 64 | Newmarket Bus Terminal | Dp | 12 35 | 15 35 | 18 35 | 22 35 | ||||||||||||
| 05 | Finch Subway | Ar | 13 30 | 16 30 | 19 30 | 23 15 | ||||||||||||
| Notes special to this table | |
| 12 00 | GO Bus times are in regular type with a yellow background on screen. |
| 12 00 | GO Train times are in italics with a green background on screen. |
| Back to top |
|